1st Monitor: Richwell_Chelsea-II-FHD

| Class | |
| Display | |
| Size | 24" |
| Diagonal | 611.322 mm |
| Active Area | 518.4×324.0 mm |
| Resolution | 1920×1200 |
| Technology | S-PVA |
| Response (rise+fall) | |
| Response (gray-to-gray) | 6 ms |
| Panel Surface | |
| Panel Coating | |
| Input Lag | |
| Backlight | |
| Contrast | 1,500:1 |
| Dynamic Contrast | |
| Brightness | 400 cd/m2 |
| Pixel Pitch | 0.27 mm |
| Color Depth | |
| Internal Color Processing | |
| Lookup Table (LUT) | |
| Gamma Correction | |
| Color Gamut | 92 % NTSC |
| Viewing Angles (C/R 10:1) | 178/178° |
| Viewing Angles (C/R 5:1) | |
| Cabinet Color | |
| Cabinet Surface | |
| Pivot | Yes |
| Swivel | Yes |
| Tilt | Yes |
| Height Adjustment | Yes |
| Picture in Picture | PiP,PBP |
| HDCP | Yes |
| DisplayPort | |
| HDMI | No |
| DVI-D | Yes |
| D-Sub | Yes |
| Component | Yes |
| S-Video | Yes |
| Composite | Yes |
| D-Terminal | No |
| HD/SD SDI | No |
| USB Downstream Ports (Type A) | No |
| USB Upstream Ports (Type B) | |
| USB Specification | |
| Speakers | 2×3W |
| Audio Input Analog (Stereo, Jack ø3.5 mm) | |
| Audio Input Analog (Stereo, 2×RCA) | |
| Audio Output Analog (Stereo, Jack ø3.5 mm) | |
| Audio Output Analog (Stereo, 2×RCA) | |
| Audio Output S/PDIF (Optical, JIS F05) | |
| Frequency Horizontal | |
| Frequency Vertical | |
| Power Supply | External |
| Power Max | |
| Power Typical | |
| Power Idle | |
| Dimensions (W×H×D) | |
| Dimensions (Base) | |
| Weight | |
| VESA | |
| Kensington Lock | |
| TCO | |
| Windows Vista Logo | |
| Warranty | |
| Pixel Defects (ISO 13406-2) | |
| Features | TV Tuner, Remote Control |
2nd Monitor : Samsung SyncMaster 205BW

Adjustments
| Adjustments | Multiple adjustments |
| Height-Adjustable Base | Yes |
| Pivot | No |
| Swivel | Yes |
| Tilt | Yes |
Aesthetics
| Cabinet Colors | Black |
Audio
| Speaker Type | No |
Display
| Antiglare | 1 |
| Panel Manufacturer | Samsung |
General
| Cable Card Ready | 0 |
| Primary Color Controls | 1 |
Green
| Energy and Ergonomic Standards Met | TCO'03 |
| Maximum Power Consumption | 75 |
| Standby/Sleep Power Consumption | 2 |
Included Hardware
| HDTV Tuner | 0 |
| Included Hardware |
|
| Microphone | 0 |
| TV Tuner | 0 |
| USB Hub | 0 |
| Webcam | 0 |
Included Software
| Included Software |
|
Interface Connection
| Audio Digital Optical | 0 |
| Component | 0 |
| Composite | 0 |
| DVI | 1 |
| DVI-D | 0 |
| DVI-I | 0 |
| HDMI | 0 |
| Headphone Jack | 0 |
| S-Video | 0 |
| USB | 0 |
| VGA | 1 |
Screen Specs
| Brightness | 300 cd/m^2 |
| Horizontal viewing angle | 160 ° |
| Diagonal size | 20 inches |
| Pitch | 0.26 mm |
| Vertical viewing angle | 160 ° |
| Response time | 6 |
| Native resolution | 1680 x 1050 pixels |
| Display refresh rate | 60 |
| Contrast ratio | 600:1 |
Dimensions
| Height | 13.9 inches |
| Width | 18.5 inches |
| Weight | 15 pounds |
| Depth | 7.9 inches |
3rd Monitor : Dell D1626HT



General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model number | D1626HT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing series name | UltraScan 1600HS Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part number | 55347 (North American) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Signals |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | analog, 0.7 Vpp, positive at 75 ohm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Separate sync | TTL level, positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composite sync | TTL level, polarity free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sync on green | 0.3 Vpp +/- 10%, negative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning Frequency |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal | 107 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertical | 48 to 160 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen dimensions | 21 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal viewable image size | 19.8 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRT deflection angle | 90� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture grill pitch | 0.25 mm (center) - 0.27 mm (corner) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phosphor type | P22 (medium short persistence) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faceplate coating | sputter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display area | 388 mm x 291 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connector | 15-pin D-subminiature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal cable type | detachable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
504 mm (20 inches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
498 mm (19.625 inches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
474 mm (18.875 inches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
31 kg (68 lb 5 oz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Star compliant | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
< 160 W (maximum) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
< 100 W (maximum) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
< 15 W (maximum) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
< 5 W (maximum) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
100 to 120 VAC, 50/60 Hz, 2.0 A; 220 to 240 VAC, 50/60 Hz, 1.0 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inrush current | 120 VAC/50 A; 240 VAC/80 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steady state current | 2 A to 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10� to 40�C (50� to 104�F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0� to 60�C (32� to 140�F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10% to 80% (noncondensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5% to 90% (noncondensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude (operating) | 0–3048 m (0–10,000 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal dissipation | 410 BTU/hour (normal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum horizontal | 1600 pixels* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum vertical | 1200 lines* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * The highest preset resolution supported is 1600 x 1200 at 85Hz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Presets/Frequencies |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulatory |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMC Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European-Specific: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
